The League Table[]
Position | Name | Site | Total | Best species |
---|---|---|---|---|
1st | Andrew Self | Rainham Marshes | 138 | Goosander, Spoonbill, Cattle Egret, White Stork, BN Grebe, Honey Buzzard, Wood Sand, Pec Sand, Spotted Redshank, Glaucous Gull, Dartford Warbler. Latest: Barnacle Goose, Green Woodpecker, Nov 9 |
2nd | Chris Farthing | Walthamstow Wetlands | 130 | Scaup, Caspian Gull, Med Gull, Little Gull, W-f Goose, GWE, Rock & Water Pipit, Kittiwake, Garganey, Little Tern, Black Tern, Turnstone, Avocet, Common Scoter, Cuckoo, Little Stint, SEOwl. Latest: Woodcock Nov 22nd |
3rd | Sam Porter | Dagenham Chase NR | 122 | White-fr Goose, Osprey, Gt White Egret, Dartford Warbler, Little Gull, R-C Pochard, Oystercatcher, Nightjar Latest: Brambling 20/10 |
4th | Vince Halley-Frame | Dagenham Chase NR | 120 | Med Gull, Yellowhammer, White-fronted Goose, Pintail, Great White Egret, Dartford Warbler, Jack Snipe, Red-crested Pochard, Osprey, Ring Ouzel, Redshank, Grasshopper Warbler, Ringed Plover. Oystercatcher, Tawny & Barn Owl, Raven, Nightjar.
Latest: Spotted & Pied Flycatcher 3rd September. No year ticks between 3rd Sept & 29th Dec. |
5th | Andrew Self | Brent Reservoir | 118 | Garganey, Red Kite, Little Stint, Ruff, Jack Snipe, Caspian Gull, Sandwich Tern, Cuckoo, Short-eared Owl, Common Redstart, Nightingale. Latest: White-fronted Goose, Dec 18th. [Ruddy Shelduck pending] |
6th | Steve Bacon | Dagenham Chase NR | 115 | White-fronted Geese, Jack Snipe, Woodcock, Pintail, Dartford Warbler, Med Gull, Red-crested Pochard, Barn Owl, Ring Ouzel. Latest: Garden Warbler 30/4, Hobby, Common Sandpiper & Wheatear 07/05.Grasshopper Warbler08/05 Whinchat,Cuckoo, Oystercatcher, Tawny Owl 2/6, Tree Pipit 28/8, Nightjar 29/8, Spotted Flycatcher 18/9, Brambling 28/10 |
7th | Samuel Levy | Totteridge Valley | 110 | Woodcock, YLG, GBBG, Firecrest, Barn Owl, C Snipe, Lapwing, Mute Swan, Water Rail, Raven, Stonechat, Med Gull, Jack Snipe, Wigeon, Red-legged Partridge, Greylag, Crossbill, Mealy Redpoll, Wheatear, Willow Warbler, Ring Ouzel, Yellow Wagtail, Redstart, Black Redstart, Sand Martin, Tree Pipit, Gropper, Hobby, Cuckoo, Golden Oriole, Garden Warb, Ringed Plover, Pied & Spot Fly, Whinchat, Shoveler. Latest: Egyptian Goose & Brambling 13/10 Hawfinch 01/11 |
8th | Dave Morrison | Ingrebourne Valley | 104 | |
9th | Dave Morrison | Barking Outfall | 99 | |
10th | Chris Farthing | Woodberry Wetlands (inc. West Reservoir) | 95 | Cattle Egret, Great Egret, Jack Snipe, Shelduck, Goldeneye, Dunlin. Latest: Pheasant Nov 28th |
=11th | Ian Ellis | Thames Barrier | 67 | Shoveler, Red Kite, Peregrine, Caspian Gull, Iceland Gull, Yellow-legged Gull, Mediterranean Gull, Redshank, Avocet, Bar-tailed Godwit, Ringed Plover, Curlew, Rock Pipit. Latest: Reed Warbler (10/7), Sandwich Tern (19/7), House Martin (20/7). |
=11th | Nigel G Harris | London SE19 | 68 | Red Kite; Green Sandpiper; Peregrine; Mandarin Duck; Firecrest; Lesser Whitethroat; 04/09 Goshawk over; 17/10 Yellow-browed Warbler; 24/10 Raven over; 14/11 Skylark over |
13th | Steve Blake | Tyttenhanger GPs | 63 | Yellow-legged Gull, Little Owl, Stonechat |
14th | Nathalie Mahieu | Fulham Reach | 62 | Peregrine Falcon, Wheatear, Black Redstart, Fieldfare, Shelduck, Redshank, Little Egret, Stock Dove, Yellow Legged Gull, Kestrel, Greenfinch |
15th | Jamie Cedar | Hampstead Heath | 60 | Firecrest, Water Rail, Red Crested Pochard |
16th | Sebastien Mercier | Kensington Gardens/Hyde Park | 52 | Sparrowhawk, Peregrine Falcon, Chaffinch, Blackcap, Grey Wagtail, Swifts, Swallow, House Martin (01/05) |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Register for Patchlist 2022