The League Table[edit | edit source]
Position | Name | Site | Total | Best species |
---|---|---|---|---|
=1st | Sam Porter | Dagenham Chase NR | 104 | White-fr Goose, Osprey, Gt White Egret, Dartford Warbler, Little Gull, R-C Pochard Latest: Redshank 21st Apr |
=1st | Vince Halley-Frame | Dagenham Chase NR | 105 | Woodcock, Treecreeper, Coal Tit, Med Gull, Yellowhammer, 2 White-fr Geese, Pintail, 2 Gt White Egret, Dartford Warbler, Jack Snipe, Pr Red-c Pochard, Redstart, Ring Ouzel. Latest: Redshank , Swift 21st Apr |
3rd | Steve Bacon | Dagenham Chase NR | 100 | Green Sandpiper, White-fronted Geese, Jack Snipe, Woodcock, Pintail, Dartford Warbler, Med Gull., Red Crested Pochard 19/03 Barn Owl Little Ringed Plover , Willow Warbler, Ring Ouzel, Reed Warbler, Common Tern , Lesser Whitethroat 22/4 |
4th | Chris Farthing | Walthamstow Wetlands | 98 | Scaup, Caspian Gull, Med Gull, Little Gull, W-f Goose, GWE, Rock Pipit, Kittiwake, Garganey. Latest: Wigeon April 21st |
5th | Andrew Self | Rainham Marshes | 95 | Spoonbill, Great Egret, Whimbrel, Raven. Latest Sparrowhawk, RN Parakeet, Stock Dove, Green Sand, April 16th |
6th | Dave Morrison | Ingrebourne Valley | 94 | |
7th | Samuel Levy | Totteridge Valley | 94 | Woodcock, YLG, GBBG, Firecrest, Barn Owl, C Snipe, Lapwing, Mute Swan, Water Rail, Raven, Stonechat, Med Gull, Jack Snipe, Wigeon, Red-legged Partridge, Greylag, Crossbill, Mealy Redpoll, Wheatear, Willow Warbler, Ring Ouzel, Yellow Wagtail, Redstart. Latest: Black Redstart 19/04 Sand Martin 20/04 Tufted Duck 21/04 |
8th | Andrew Self | Brent Reservoir | 90 | Mandarin, Red Kite, Curlew, Jack Snipe, Caspian Gull. Latest: Nightingale, Common Tern, Apr 21st |
9th | Dave Morrison | Barking Outfall | 76 | |
10th | Chris Farthing | Woodberry Wetlands (inc. West Reservoir) | 72 | Jack Snipe, Shelduck, Goldeneye, Dunlin. Latest: Little Egret April 22nd |
11th | Steve Blake | Tyttenhanger GPs | 63 | Yellow-legged Gull, Little Owl, Stonechat |
12th | Jamie Cedar | Hampstead Heath | 60 | Firecrest, Water Rail, Red Crested Pochard |
13th | Ian Ellis | Thames Barrier | 60 | Shoveler, Red Kite, Peregrine, Caspian Gull, Redshank, Avocet, Ringed Plover, Curlew, Rock Pipit. Latest: Common Tern, Blackcap (14/4), Mediterranean Gull, Little Egret (17/4). |
14th | Nigel G Harris | London SE19 | 59 | Blackcap (pair over-Wintered); Sparrowhawk (killed Redwing on patio); Red Kite; Green Sandpiper; Peregrine; Mandarin Duck; Firecrest; 15/04 Garden Warbler |
15th | Nathalie Mahieu | Fulham Reach | 40 | Peregrine Falcon, Fieldfare, Chaffinch, Blackcap |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Community content is available under CC-BY-SA unless otherwise noted.